Skip to content

Congratulations go to the following AGGS 2018 GOY Winners from the different categories. Congratualation and well done.

  • AGGS Overall Golfer of the Year –             Niall Loftus.
  • Ladies GOY –                                                     Patricia Bohan
  • The Mens Low Handicap GOY –                 Maurice Cullen
  • Mens High Handicap GOY –                        Aiden Mc Keown
  • Match play –                                                       Ray Mc Namara
  • Past Captains –                                                  Frank Mulvey 

Below are the scores and  results for all competitions played throughout the year. 

 

AGGS Overall GOY Compt 2018
Rank Player Name Cat Esker Hills Enniscrone Birr Strandhill Rathcore Mullingar New Forest Roscommon Total Points Scored Best 5 Pts Returns Total
1 Niall Loftus L 0 36 41 40 0 38 38 33 226 193
2 Aidan Mc Keon H 27 34 36 34 0 31 33 44 239 181
2 Maurice Cullen L 27 30 37 0 0 41 33 40 208 181
4 Ray Mc Namara H 32 0 0 36 0 41 33 38 180 180
5 Padraic Mc Shera L 35 31 0 36 0 37 32 38 209 178
6 Chris Fahy H 35 31 35 33 0 39 28 32 233 174
7 Kevin Daly H 0 36 38 29 0 34 34 29 200 171
8 Alan Carty H 20 39 39 28 0 24 34 24 208 164
8 Enda Mc Gloin H 0 40 35 25 0 0 29 35 164 164
10 Jimmy Egan H 31 32 29 0 0 34 26 37 189 163
11 Steve Stead H 25 35 38 34 0 29 25 26 212 162
12 Lorcan Harrison H 27 36 39 17 0 28 30 28 205 161
13 Martin Mc Gowan H 26 29 40 25 0 33 0 31 184 159
14 Patricia Bohan W 24 33 31 27 37 28 29 0 209 158
15 Frank Mulvey H 21 23 35 31 0 26 29 35 200 156
16 Vincent Mc Morrow L 0 0 30 36 0 32 28 30 156 156
17 Breda Travers W 28 22 30 23 23 33 0 37 196 151
18 Tommy Aherne L 24 26 33 25 0 34 27 32 201 149
19 Mary Lynch W 23 29 37 27 26 0 26 29 197 148
20 Enda Mc Namara L 33 0 28 26 0 0 30 28 145 145
21 Marian Fahy W 18 22 33 0 33 27 14 22 169 137
22 Peter Burke L 28 0 0 0 0 36 35 33 132 132
23 Declan Loftus L 0 29 32 29 0 0 0 35 125 125
24 Kathleen Loftus W 0 29 0 26 24 0 0 22 101 101
25 Kevin Cusack H 0 33 0 37 0 0 0 31 101 101
26 Shane Loftus H 0 30 0 39 0 0 0 28 97 97
27 Danny Egan L 0 0 35 27 0 31 0 0 93 93
28 Liam Loftus H 0 29 0 33 0 0 0 31 93 93
29 Colm Griffin H 0 0 0 0 0 31 26 32 89 89
30 Carmel Stritch W 21 0 0 24 22 0 0 0 67 67
31 Desmond Doyle H 0 0 0 0 0 34 0 32 66 66
32 Cyril Mc Keon H 0 23 33 0 0 0 0 0 56 56
33 Peggy Lynch W 0 0 0 22 0 0 0 28 50 50
34 Jason Loftus L 0 19 0 25 0 0 0 0 44 44
35 Mary King W 0 24 0 0 0 0 0 0 24 24
36 Jim King L 0 23 0 0 0 0 0 0 23 23
37 Dolores Mulvey W 0 0 0 23 0 0 0 0 23 23

================================

AGGS Low Handicap Compt 2018
Rank Player Name Cat Esker Hills Enniscrone Birr Strandhill Rathcore Mullingar New Forest Roscommon Total Points Scored Best 5 Pts Returns Total
1 Niall Loftus L 0 36 41 40 0 38 38 33 226 193
2 Maurice Cullen L 27 30 37 0 0 41 33 40 208 181
3 Padraic Mc Shera L 35 31 0 36 0 37 32 38 209 178
4 Vincent Mc Morrow L 0 0 30 36 0 32 28 30 156 156
5 Tommy Aherne L 24 26 33 25 0 34 27 32 201 149
6 Enda Mc Namara L 33 0 28 26 0 0 30 28 145 145
7 Peter Burke L 28 0 0 0 0 36 35 33 132 132
8 Declan Loftus L 0 29 32 29 0 0 0 35 125 125
9 Danny Egan L 0 0 35 27 0 31 0 0 93 93
10 Jason Loftus L 0 19 0 25 0 0 0 0 44 44
11 Jim King L 0 23 0 0 0 0 0 0 23 23

================================

AGGS High Handicap Compt 2018
Rank Player Name Cat Esker Hills Enniscrone Birr Strandhill Rathcore Mullingar New Forest Roscommon Total Points Scored Best 5 Pts Returns Total
1 Aidan Mc Keon H 27 34 36 34 0 31 33 44 239 181
2 Ray Mc Namara H 32 0 0 36 0 41 33 38 180 180
3 Chris Fahy H 35 31 35 33 0 39 28 32 233 174
4 Kevin Daly H 0 36 38 29 0 34 34 29 200 171
5 Alan Carty H 20 39 39 28 0 24 34 24 208 164
5 Enda Mc Gloin H 0 40 35 25 0 0 29 35 164 164
7 Jimmy Egan H 31 32 29 0 0 34 26 37 189 163
8 Steve Stead H 25 35 38 34 0 29 25 26 212 162
9 Lorcan Harrison H 27 36 39 17 0 28 30 28 205 161
10 Martin Mc Gowan H 26 29 40 25 0 33 0 31 184 159
11 Frank Mulvey H 21 23 35 31 0 26 29 35 200 156
12 Kevin Cusack H 0 33 0 37 0 0 0 31 101 101
13 Shane Loftus H 0 30 0 39 0 0 0 28 97 97
14 Liam Loftus H 0 29 0 33 0 0 0 31 93 93
15 Colm Griffin H 0 0 0 0 0 31 26 32 89 89
16 Desmond Doyle H 0 0 0 0 0 34 0 32 66 66
17 Cyril Mc Keon H 0 23 33 0 0 0 0 0 56 56

================================

AGGS Women Handicap Compt 2018
Rank Player Name Cat Esker Hills Enniscrone Birr Strandhill Rathcore Mullingar New Forest Roscommon Total Points Scored Best 5 Pts Returns Total
1 Patricia Bohan W 24 33 31 27 37 28 29 0 209 158
2 Breda Travers W 28 22 30 23 23 33 0 37 196 151
3 Mary Lynch W 23 29 37 27 26 0 26 29 197 148
4 Marian Fahy W 18 22 33 0 33 27 14 22 169 137
5 Kathleen Loftus W 0 29 0 26 24 0 0 22 101 101
6 Carmel Stritch W 21 0 0 24 21 0 0 0 66 66
9 Peggy Lynch W 0 0 0 22 0 0 0 28 50 50
7 Mary King W 0 24 0 0 0 0 0 0 24 24
8 Dolores Mulvey W 0 0 0 23 0 0 0 0 23 23