Overall
Place | L Erne | E Hills | T'more | B'robe | F'ham | S Russell | C Dargan | S'hill | Total | Best 5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maurice Cullen | 1 | 34 | 38 | 30 | 26 | 37 | 42 | 31 | 38 | 276 | 189 | |||||
Tommy Aherne | 2 | 43 | 33 | 30 | 29 | 37 | 38 | 27 | 36 | 273 | 187 | |||||
Pauric McShera | 3 | 36 | 39 | 36 | 32 | 32 | 41 | 216 | 184 | |||||||
Chris Fahy | 4 | 36 | 26 | 30 | 36 | 32 | 37 | 33 | 37 | 267 | 179 | |||||
Vincent McMorrow | T5 | 36 | 36 | 32 | 22 | 34 | 31 | 28 | 38 | 257 | 176 | |||||
Declan Loftus | T5 | 36 | 32 | 29 | 33 | 22 | 34 | 41 | 227 | 176 | ||||||
Martin McGowan | 7 | 36 | 35 | 30 | 31 | 42 | 27 | 28 | 229 | 174 | ||||||
Steve Stead | 8 | 32 | 29 | 32 | 31 | 24 | 31 | 44 | 28 | 251 | 170 | |||||
Jimmy Egan | 9 | 36 | 31 | 25 | 26 | 25 | 36 | 39 | 23 | 241 | 168 | |||||
Arie Elberse | T10 | 29 | 33 | 43 | 24 | 22 | 36 | 187 | 165 | |||||||
Niall Loftus | T10 | 25 | 34 | 39 | 33 | 34 | 165 | 165 | ||||||||
Colm Griffin | 12 | 31 | 39 | 33 | 16 | 30 | 29 | 178 | 162 | |||||||
Enda McNamara | T13 | 28 | 30 | 31 | 26 | 36 | 36 | 27 | 214 | 161 | ||||||
Jason Loftus | T13 | 35 | 29 | 34 | 25 | 38 | 161 | 161 | ||||||||
Patricia Bohan | 15 | 19 | 31 | 29 | 33 | 33 | 32 | 177 | 158 | |||||||
Dessie Doyle | T16 | 26 | 34 | 34 | 33 | 25 | 30 | 182 | 157 | |||||||
Lorcan Harrison | T16 | 31 | 25 | 36 | 23 | 31 | 30 | 29 | 205 | 157 | ||||||
Kathleen Loftus | 18 | 36 | 29 | 28 | 27 | 28 | 31 | 32 | 211 | 156 | ||||||
Ray McNamara | 19 | 34 | 26 | 26 | 32 | 35 | 153 | 153 | ||||||||
Sharon Morgan | 20 | 25 | 37 | 28 | 30 | 26 | 17 | 29 | 192 | 150 | ||||||
Breda Travers | 21 | 29 | 30 | 31 | 29 | 29 | 23 | 22 | 20 | 213 | 148 | |||||
Enda McGloin | 22 | 17 | 30 | 32 | 31 | 32 | 142 | 142 | ||||||||
Alan Loftus | 23 | 31 | 26 | 24 | 38 | 20 | 139 | 139 | ||||||||
Brian Beirne | T24 | 39 | 35 | 27 | 27 | 128 | 128 | |||||||||
Kevin Daly | T24 | 27 | 22 | 31 | 27 | 21 | 128 | 128 | ||||||||
Cyril McKeon | 26 | 35 | 25 | 33 | 33 | 126 | 126 | |||||||||
Danny Egan | 27 | 27 | 36 | 26 | 35 | 124 | 124 | |||||||||
Mary Lynch | 28 | 24 | 26 | 21 | 23 | 24 | 20 | 25 | 163 | 122 | ||||||
Marian Fahy | 29 | 28 | 20 | 19 | 26 | 26 | 19 | 21 | 18 | 177 | 121 | |||||
Aidan McKeon | 30 | 35 | 33 | 24 | 27 | 119 | 119 | |||||||||
Brid Sullivan | 31 | 22 | 23 | 23 | 20 | 27 | 115 | 115 | ||||||||
Tommy Mulvey | 32 | 33 | 26 | 27 | 28 | 114 | 114 | |||||||||
Liam Loftus | 33 | 23 | 28 | 25 | 31 | 107 | 107 | |||||||||
Dermot Monaghan | 34 | 25 | 27 | 23 | 22 | 97 | 97 | |||||||||
Kevin Costello | 35 | 16 | 25 | 27 | 26 | 94 | 94 | |||||||||
Kevin Cusack | 36 | 24 | 29 | 36 | 89 | 89 | ||||||||||
Petie O'Rourke | 37 | 36 | 26 | 62 | 62 | |||||||||||
Shane Loftus | 38 | 24 | 35 | 59 | 59 | |||||||||||
Maureen Egan | T39 | 30 | 26 | 56 | 56 | |||||||||||
Frank Mulvey | T39 | 24 | 32 | 56 | 56 | |||||||||||
Ber Hogan | 41 | 21 | 30 | 51 | 51 | |||||||||||
Peggy Lynch | 42 | 24 | 21 | 45 | 45 | |||||||||||
Caleb Duffy | 43 | 19 | 21 | 40 | 40 | |||||||||||
Alan Carty | T44 | 13 | 6 | 15 | 34 | 34 | ||||||||||
Damian Gilhooly | T44 | 17 | 17 | 34 | 34 | |||||||||||
Dolores Mulvey | 46 | 14 | 18 | 32 | 32 | |||||||||||
Peter Burke | 47 | 30 | 30 | 30 | ||||||||||||
Finian Loftus | T48 | 29 | 29 | 29 | ||||||||||||
Nathan Flynn | T48 | 29 | 29 | 29 | ||||||||||||
JJ McDonagh | 50 | 22 | 22 | 22 | ||||||||||||
Bobby Mulvey | 51 | 21 | 21 | 21 | ||||||||||||
Francie Foley | 52 | 15 | 15 | 15 | ||||||||||||
John McGarry | 53 | 6 | 6 | 6 |
Ladies
Place | L Erne | E Hills | T'more | B'robe | F'ham | S Russell | C Dargan | S'hill | Total | Best 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Patricia Bohan | 1 | 19 | 31 | 29 | 33 | 33 | 32 | 177 | 158 | ||
Kathleen Loftus | 2 | 36 | 29 | 28 | 27 | 28 | 31 | 32 | 211 | 156 | |
Sharon Morgan | 3 | 25 | 37 | 28 | 30 | 26 | 17 | 29 | 192 | 150 | |
Breda Travers | 4 | 29 | 30 | 31 | 29 | 29 | 23 | 22 | 20 | 213 | 148 |
Mary Lynch | 5 | 24 | 26 | 21 | 23 | 24 | 20 | 25 | 163 | 122 | |
Marian Fahy | 6 | 28 | 20 | 19 | 26 | 26 | 19 | 21 | 18 | 177 | 121 |
Brid Sullivan | 7 | 22 | 23 | 23 | 20 | 27 | 115 | 115 | |||
Maureen Egan | 8 | 30 | 26 | 56 | 56 | ||||||
Peggy Lynch | 9 | 24 | 21 | 45 | 45 | ||||||
Dolores Mulvey | 10 | 14 | 18 | 32 | 32 |
Low Handicap
Place | L Erne | E Hills | T'more | B'robe | F'ham | S Russell | C Dargan | S'hill | Total | Best 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Maurice Cullen | 1 | 34 | 38 | 30 | 26 | 37 | 42 | 31 | 38 | 276 | 189 |
Tommy Aherne | 2 | 43 | 33 | 30 | 29 | 37 | 38 | 27 | 36 | 273 | 187 |
Vincent McMorrow | T3 | 36 | 36 | 32 | 22 | 34 | 31 | 28 | 38 | 257 | 176 |
Declan Loftus | T3 | 36 | 32 | 29 | 33 | 22 | 34 | 41 | 227 | 176 | |
Niall Loftus | 5 | 25 | 34 | 39 | 33 | 34 | 165 | 165 | |||
Colm Griffin | 6 | 31 | 39 | 33 | 16 | 30 | 29 | 178 | 162 | ||
Enda McNamara | T7 | 28 | 30 | 31 | 26 | 36 | 36 | 27 | 214 | 161 | |
Jason Loftus | T7 | 35 | 29 | 34 | 25 | 38 | 161 | 161 | |||
Enda McGloin | 9 | 17 | 30 | 32 | 31 | 32 | 142 | 142 | |||
Alan Loftus | 10 | 31 | 26 | 24 | 38 | 20 | 139 | 139 | |||
Brian Beirne | 11 | 39 | 35 | 27 | 27 | 128 | 128 | ||||
Danny Egan | 12 | 27 | 36 | 26 | 35 | 124 | 124 | ||||
Tommy Mulvey | 13 | 33 | 26 | 27 | 28 | 114 | 114 | ||||
Petie O'Rourke | 14 | 36 | 26 | 62 | 62 | ||||||
Ber Hogan | 15 | 21 | 30 | 51 | 51 | ||||||
Peter Burke | 16 | 30 | 30 | 30 | |||||||
Nathan Flynn | 17 | 29 | 29 | 29 | |||||||
Shane Loftus | 18 | 24 | 35 | 59 | 24 | ||||||
Bobby Mulvey | 19 | 21 | 21 | 21 |
High Handicap
Place | L Erne | E Hills | T'more | B'robe | F'ham | S Russell | C Dargan | S'hill | Total | Best 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pauric McShera | 1 | 36 | 39 | 36 | 32 | 32 | 41 | 216 | 184 | ||
Chris Fahy | 2 | 36 | 26 | 30 | 36 | 32 | 37 | 33 | 37 | 267 | 179 |
Martin McGowan | 3 | 36 | 35 | 30 | 31 | 42 | 27 | 28 | 229 | 174 | |
Steve Stead | 4 | 32 | 29 | 32 | 31 | 24 | 31 | 44 | 28 | 251 | 170 |
Jimmy Egan | 5 | 36 | 31 | 25 | 26 | 25 | 36 | 39 | 23 | 241 | 168 |
Arie Elberse | 6 | 29 | 33 | 43 | 24 | 22 | 36 | 187 | 165 | ||
Dessie Doyle | T7 | 26 | 34 | 34 | 33 | 25 | 30 | 182 | 157 | ||
Lorcan Harrison | T7 | 31 | 25 | 36 | 23 | 31 | 30 | 29 | 205 | 157 | |
Ray McNamara | 9 | 34 | 26 | 26 | 32 | 35 | 153 | 153 | |||
Kevin Daly | 10 | 27 | 22 | 31 | 27 | 21 | 128 | 128 | |||
Cyril McKeon | 11 | 35 | 25 | 33 | 33 | 126 | 126 | ||||
Aidan McKeon | 12 | 35 | 33 | 24 | 27 | 119 | 119 | ||||
Liam Loftus | 13 | 23 | 28 | 25 | 31 | 107 | 107 | ||||
Dermot Monaghan | 14 | 25 | 27 | 23 | 22 | 97 | 97 | ||||
Kevin Costello | 15 | 16 | 25 | 27 | 26 | 94 | 94 | ||||
Kevin Cusack | 16 | 24 | 29 | 36 | 89 | 89 | |||||
Frank Mulvey | 17 | 24 | 32 | 56 | 56 | ||||||
Caleb Duffy | 18 | 19 | 21 | 40 | 40 | ||||||
Alan Carty | T19 | 13 | 6 | 15 | 34 | 34 | |||||
Damian Gilhooly | T19 | 17 | 17 | 34 | 34 | ||||||
Finian Loftus | 21 | 29 | 29 | 29 | |||||||
JJ McDonagh | 22 | 22 | 22 | 22 | |||||||
Francie Foley | 23 | 15 | 15 | 15 | |||||||
John McGarry | 24 | 6 | 6 | 6 |
Matchplay
Congratulations to Jason Loftus, Matchplay champion 2016.
The Matchplay final for 2016 will be between Tommy Aherne and Jason Loftus. Good luck to both golfers.
Semi-final draw. Matches to be played before the Castle Dargan outing, August 13th.
Jason Loftus | vs | Enda McGloin |
Tommy Aherne | vs | Maurice Cullen |
The quarter-final draw is as follows. Matches to be played before the Slieve Russell outing, July 23rd.
Enda McGloin | vs | Jimmy Egan |
Chris Fahy | vs | Maurice Cullen |
Tommy Aherne | vs | Padraig McShera |
Jason Loftus | vs | Declan Loftus |
The second round draw has resulted in the pairings below. Matches to be played before the next outing in Farnham on June 25th.
Jimmy Egan | vs | Marian Fahy |
Niall Loftus | vs | Enda McGloin |
Cyril McKeon | vs | Chris Fahy |
Maurice Cullen | vs | Tommy Mulvey |
Dessie Doyle | vs | Jason Loftus |
Padraig McShera | vs | Vincent McMorrow |
Sharon Morgan | vs | Tommy Aherne |
Maureen Egan | vs | Declan Loftus |
The draw for the first round of the Matchplay took place on Saturday, March 19th, and resulted in the pairings below. Matches must be played before the 4th outing (Ballinrobe, May 14th). First player drawn has choice of venue with full handicap differeces to be used.
Mary Lynch | vs | Dessie Doyle |
Bye | vs | Chris Fahy |
Marian Fahy | vs | Steve Stead |
Kathleen Loftus | vs | Niall Loftus |
Martin McGowan | vs | Vincent McMorrow |
Pauric McShera | vs | Bye |
Maurice Cullen | vs | Colm Griffin |
Tommy Aherne | vs | Kevin Costello |
Peggy Lynch | vs | Enda McGloin |
Lorcan Harrison | vs | Declan Loftus |
Arie Elberse | vs | Jimmy Egan |
Enda McNamara | vs | Jason Loftus |
Sharon Morgan | vs | Ray McNamara |
Bye | vs | Cyril McKeon |
Bye | vs | Maureen Egan |
Tommy Mulvey | vs | Breda Travers |