Overall GOY
| Position | S'hill | E Hills | A'lone | C Hume | Sl Russell | M'valley | Farnham | N Forest | Best 5 | Total |
Vincent McMorrow | 1 | 35 | 28 | 33 | 30 | 40 | 36 | 32 | 37 | 181 | 271 |
Tommy Aherne | 2 | 37 | 39 | 34 | 37 | 31 | | 33 | 33 | 180 | 244 |
Declan Loftus | 3 | 41 | 33 | 23 | 31 | 40 | 32 | 32 | 33 | 179 | 265 |
Peter Burke | 4 | 40 | 27 | | 26 | 36 | 40 | 28 | 31 | 175 | 228 |
Enda McGloin | 5 | 30 | 35 | 29 | 34 | 39 | 35 | | 25 | 173 | 227 |
Chris Fahy | 6 | 38 | | 24 | 32 | 33 | 33 | 32 | 33 | 169 | 225 |
Jason Loftus | 7 | | 32 | 26 | 26 | 32 | 30 | 37 | 34 | 165 | 217 |
Steve Stead | T8 | 32 | 27 | 32 | 28 | 28 | 42 | 29 | 29 | 164 | 247 |
Colm Griffin | T8 | 33 | 27 | | 35 | 30 | | 27 | 39 | 164 | 191 |
Martin McGowan | 10 | 29 | 26 | 36 | 26 | 34 | | 37 | 27 | 163 | 215 |
Maurice Cullen | T11 | 37 | 29 | 27 | 27 | 28 | 28 | 35 | 33 | 162 | 244 |
Lorcan Harrison | T11 | 33 | 28 | 31 | 28 | 35 | 26 | 27 | 35 | 162 | 243 |
Marian Fahy | T13 | 37 | | 27 | 28 | 30 | 33 | 29 | 18 | 157 | 202 |
John Morgan | T13 | 37 | 32 | | 29 | | 32 | | 27 | 157 | 157 |
Alan Loftus | 15 | | | 26 | 35 | 33 | 31 | 31 | | 156 | 156 |
Frank Mulvey | 16 | 37 | 27 | 26 | 17 | 26 | 38 | 24 | 19 | 154 | 214 |
Jimmy Egan | T17 | 38 | 25 | 21 | 21 | 26 | 33 | 27 | 29 | 153 | 220 |
Dessie Doyle | T17 | 31 | 29 | | 30 | | | 32 | 31 | 153 | 153 |
Aidan McKeon | 19 | 33 | 25 | | 32 | 27 | 34 | | | 151 | 151 |
Colm Loftus | 20 | 41 | 35 | 31 | | 41 | | | | 148 | 148 |
Arie Elberse | 21 | 24 | 22 | 33 | 16 | 29 | 29 | 27 | 27 | 145 | 207 |
Breda Travers | 22 | 28 | 28 | 26 | 29 | 23 | 29 | 29 | 27 | 143 | 219 |
Kathleen Loftus | 23 | 33 | | 26 | | 29 | 29 | 24 | 24 | 141 | 165 |
Dermot Monaghan | 24 | 32 | 25 | 18 | 20 | | | 32 | 31 | 140 | 158 |
Padraig McShera | T25 | 36 | | 33 | 35 | 34 | | | | 138 | 138 |
Larry Burke | T25 | 29 | 20 | 27 | 22 | 13 | | 32 | 28 | 138 | 171 |
Tommy Mulvey | 27 | 34 | | 33 | 34 | 35 | | | | 136 | 136 |
Danny Egan | 28 | 35 | | | 27 | 36 | | | 37 | 135 | 135 |
Shane Loftus | T29 | 43 | 32 | 26 | | 33 | | | | 134 | 134 |
Brian Beirne | T29 | 29 | 33 | 22 | | 28 | 22 | | | 134 | 134 |
Peggy Lynch | 31 | 27 | 17 | 32 | 24 | 25 | 23 | | | 131 | 148 |
Kevin Costello | 32 | 25 | 23 | 25 | | 31 | | | 25 | 129 | 129 |
Liam Loftus | 33 | 29 | | 38 | | 31 | | | | 98 | 98 |
Mary Lynch | 34 | 26 | 22 | | | | | 21 | 23 | 92 | 92 |
Dolores Mulvey | 35 | | | 29 | | 26 | | 31 | | 86 | 86 |
Kevin Cusack | 36 | | | | 25 | | | 35 | 23 | 83 | 83 |
Seamus Doyle | 37 | 30 | | 25 | | | | 26 | | 81 | 81 |
Sharon Morgan | T38 | | 17 | | 20 | | 23 | | 19 | 79 | 79 |
Brid Sullivan | T38 | 28 | 26 | | | | | | 25 | 79 | 79 |
Enda McNamara | 40 | | | | 39 | | | 37 | | 76 | 76 |
Finian Loftus | 41 | | 30 | | | | 43 | | | 73 | 73 |
Nathan Flynn | T42 | 41 | | | | | | 29 | | 70 | 70 |
Ber Hogan | T42 | | | | | 40 | | | 30 | 70 | 70 |
Carmel Stritch | 44 | | | 28 | | 18 | | 22 | | 68 | 68 |
Niall Loftus | 45 | | | | | | | 33 | 33 | 66 | 66 |
Petie O'Rourke | 46 | | | 21 | | | 24 | | | 45 | 45 |
Caleb Duffy | 47 | | | | | | | | 35 | 35 | 35 |
Cyril McKeon | 48 | | | | | | | | 33 | 33 | 33 |
Francie Foley | 49 | 14 | | 16 | | | | | | 30 | 30 |
Marie Connellan | 50 | | | 23 | | | | | | 23 | 23 |
Ray McNamara | 51 | | | | 21 | | | | | 21 | 21 |
Maureen Egan | T52 | | 17 | | | | | | | 17 | 17 |
Ethel Lonney | T52 | | | 17 | | | | | | 17 | 17 |
Liam Gleeson | 54 | | | | | | | 16 | | 16 | 16 |
Ladies GOY
| Plosition | S'hill | E Hills | A'lone | C Hume | Sl Russell | M'valley | Farnham | N Forest | Best 5 | Total |
Marian Fahy | 1 | 37 | | 27 | 28 | 30 | 33 | 29 | 18 | 157 | 202 |
Breda Travers | 2 | 28 | 28 | 26 | 29 | 23 | 29 | 29 | 27 | 143 | 219 |
Kathleen Loftus | 3 | 33 | | 26 | | 29 | 29 | 24 | 24 | 141 | 165 |
Peggy Lynch | 4 | 27 | 17 | 32 | 24 | 25 | 23 | | | 131 | 148 |
Mary Lynch | 5 | 26 | 22 | | | | | 21 | 23 | 92 | 92 |
Dolores Mulvey | 6 | | | 29 | | 26 | | 31 | | 86 | 86 |
Sharon Morgan | T7 | | 17 | | 20 | | 23 | | 19 | 79 | 79 |
Brid Sullivan | T7 | 28 | 26 | | | | | | 25 | 79 | 79 |
Carmel Stritch | 9 | | | 28 | | 18 | | 22 | | 68 | 68 |
Marie Connellan | 10 | | | 23 | | | | | | 23 | 23 |
Maureen Egan | T11 | | 17 | | | | | | | 17 | 17 |
Ethel Lonney | T11 | | | 17 | | | | | | 17 | 17 |
Mens Low Handicap GOY
| Position | S'hill | E Hills | A'lone | C Hume | Sl Russell | M'valley | Farnham | N Forest | Best 5 | Total |
Vincent McMorrow | 1 | 35 | 28 | 33 | 30 | 40 | 36 | 32 | 37 | 181 | 271 |
Tommy Aherne | 2 | 37 | 39 | 34 | 37 | 31 | | 33 | 33 | 180 | 244 |
Peter Burke | 3 | 40 | 27 | | 26 | 36 | 40 | 28 | 31 | 175 | 228 |
Enda McGloin | 4 | 30 | 35 | 29 | 34 | 39 | 35 | | 25 | 173 | 227 |
Chris Fahy | 5 | 38 | | 24 | 32 | 33 | 33 | 32 | 33 | 169 | 225 |
Jason Loftus | 6 | | 32 | 26 | 26 | 32 | 30 | 37 | 34 | 165 | 217 |
Martin McGowan | 7 | 29 | 26 | 36 | 26 | 34 | | 37 | 27 | 163 | 215 |
Maurice Cullen | 8 | 37 | 29 | 27 | 27 | 28 | 28 | 35 | 33 | 162 | 244 |
John Morgan | 9 | 37 | 32 | | 29 | | 32 | | 27 | 157 | 157 |
Alan Loftus | 10 | | | 26 | 35 | 33 | 31 | 31 | | 156 | 156 |
Jimmy Egan | 11 | 38 | 25 | 21 | 21 | 26 | 33 | 27 | 29 | 153 | 220 |
Colm Loftus | 12 | 41 | 35 | 31 | | 41 | | | | 148 | 148 |
Padraig McShera | 13 | 36 | | 33 | 35 | 34 | | | | 138 | 138 |
Tommy Mulvey | 14 | 34 | | 33 | 34 | 35 | | | | 136 | 136 |
Danny Egan | 15 | 35 | | | 27 | 36 | | | 37 | 135 | 135 |
Brian Beirne | 16 | 29 | 33 | 22 | | 28 | 22 | | | 134 | 134 |
Kevin Cusack | 17 | | | | 25 | | | 35 | 23 | 83 | 83 |
Seamus Doyle | 18 | 30 | | 25 | | | | 26 | | 81 | 81 |
Nathan Flynn | T19 | 41 | | | | | | 29 | | 70 | 70 |
Ber Hogan | T19 | | | | | 40 | | | 30 | 70 | 70 |
Niall Loftus | 21 | | | | | | | 33 | 33 | 66 | 66 |
Petie O'Rourke | 22 | | | 21 | | | 24 | | | 45 | 45 |
Mens High Handicap GOY
| Position | S'hill | E Hills | A'lone | C Hume | Sl Russell | M'valley | Farnham | N Forest | Best 5 | Total |
Declan Loftus | 1 | 41 | 33 | 23 | 31 | 40 | 32 | 32 | 33 | 179 | 265 |
Steve Stead | T2 | 32 | 27 | 32 | 28 | 28 | 42 | 29 | 29 | 164 | 247 |
Colm Griffin | T2 | 33 | 27 | | 35 | 30 | | 27 | 39 | 164 | 191 |
Lorcan Harrison | 4 | 33 | 28 | 31 | 28 | 35 | 26 | 27 | 35 | 162 | 243 |
Frank Mulvey | 5 | 37 | 27 | 26 | 17 | 26 | 38 | 24 | 19 | 154 | 214 |
Dessie Doyle | 6 | 31 | 29 | | 30 | | | 32 | 31 | 153 | 153 |
Aidan McKeon | 7 | 33 | 25 | | 32 | 27 | 34 | | | 151 | 151 |
Arie Elberse | 8 | 24 | 22 | 33 | 16 | 29 | 29 | 27 | 27 | 145 | 207 |
Dermot Monaghan | 9 | 32 | 25 | 18 | 20 | | | 32 | 31 | 140 | 158 |
Larry Burke | 10 | 29 | 20 | 27 | 22 | 13 | | 32 | 28 | 138 | 171 |
Shane Loftus | 11 | 43 | 32 | 26 | | 33 | | | | 134 | 134 |
Kevin Costello | 12 | 25 | 23 | 25 | | 31 | | | 25 | 129 | 129 |
Liam Loftus | 13 | 29 | | 38 | | 31 | | | | 98 | 98 |
Enda McNamara | 14 | | | | 39 | | | 37 | | 76 | 76 |
Finian Loftus | 15 | | 30 | | | | 43 | | | 73 | 73 |
Caleb Duffy | 16 | | | | | | | | 35 | 35 | 35 |
Cyril McKeon | 17 | | | | | | | | 33 | 33 | 33 |
Francie Foley | 18 | 14 | | 16 | | | | | | 30 | 30 |
Ray McNamara | 19 | | | | 21 | | | | | 21 | 21 |
Liam Gleeson | 20 | | | | | | | 16 | | 16 | 16 |