Overall GOY
| Position | Bundoran | L Erne | L'ford | N Forest | C'bar | S'hill | F'ham | Athlone | Best 5 | Total |
Declan Loftus | 1 | 44 | 37 | 35 | 26 | 36 | 27 | 23 | 31 | 183 | 259 |
Chris Fahy | 2 | 32 | 32 | 37 | 27 | 26 | 40 | 30 | 30 | 171 | 254 |
Aidan McKeon | 3 | 33 | 31 | 28 | 29 | 35 | 35 | 26 | 34 | 168 | 251 |
John Morgan | 4 | 35 | 34 | 27 | | 28 | 36 | 33 | | 166 | 193 |
Vincent McMorrow | 5 | 35 | 29 | 38 | 30 | 25 | 33 | 16 | 27 | 165 | 233 |
Colm Griffin | 6 | 29 | 27 | 33 | 35 | 28 | 33 | 24 | 22 | 158 | 231 |
Dessie Doyle | 7 | | 21 | 29 | 33 | 29 | 31 | 35 | 27 | 157 | 205 |
Peter Burke | T8 | | 35 | 31 | 35 | | 25 | 24 | 29 | 155 | 179 |
Jason Loftus | T8 | 14 | 37 | 39 | 15 | | | 38 | 26 | 155 | 169 |
Steve Stead | T10 | 29 | 25 | 30 | 24 | 36 | 32 | 26 | 18 | 153 | 220 |
Breda Travers | T10 | 32 | 30 | 29 | 30 | 25 | 24 | 26 | 32 | 153 | 228 |
Martin McGowan | 12 | 21 | 24 | 27 | | 27 | 37 | | 32 | 147 | 168 |
Lorcan Harrison | 13 | 28 | | 32 | 28 | 25 | 26 | 32 | 24 | 146 | 195 |
Tommy Aherne | 14 | | | | | 40 | 29 | 42 | 28 | 139 | 139 |
Frank Mulvey | T15 | | 25 | 19 | 25 | 33 | 35 | 19 | | 137 | 156 |
Dermot Monaghan | T15 | | 23 | 21 | 20 | 35 | 25 | 32 | 22 | 137 | 178 |
Kevin Costello | T15 | | | 26 | 27 | 33 | 25 | 24 | 26 | 137 | 161 |
Kathleen Loftus | 18 | 25 | | 24 | 14 | 31 | 27 | 25 | 23 | 132 | 169 |
Jimmy Egan | 19 | 35 | 23 | 26 | | 21 | 23 | 22 | 17 | 129 | 167 |
Peggy Lynch | 20 | | 26 | 19 | 21 | 24 | 29 | 26 | 21 | 126 | 166 |
Brid Sullivan | 21 | | 21 | 23 | 20 | | | 27 | 32 | 123 | 123 |
Mary Lynch | 22 | | 32 | 25 | | 22 | 19 | 20 | 19 | 118 | 137 |
Alan Loftus | 23 | | | 34 | 20 | 31 | | 30 | | 115 | 115 |
Marian Fahy | 24 | 15 | | | 19 | 24 | 23 | 23 | 25 | 114 | 129 |
Arie Elberse | 25 | 27 | | 29 | 19 | 35 | | | | 110 | 110 |
Larry Burke | 26 | | | 27 | 27 | 27 | | 20 | | 101 | 101 |
Liam Loftus | 27 | | 24 | | | 33 | 35 | | | 92 | 92 |
Maurice Cullen | 28 | | 32 | 24 | | | | | 35 | 91 | 91 |
Maureen Egan | 29 | | | 25 | | 36 | | | 27 | 88 | 88 |
Enda McGloin | 30 | | 28 | | | | | 32 | 27 | 87 | 87 |
Niall Loftus | 31 | | | | | 34 | | | 32 | 66 | 66 |
Shane Loftus | 32 | | 30 | 34 | | | | | | 64 | 64 |
Brian Beirne | T33 | | | | | | 26 | 31 | | 57 | 57 |
Petie O'Rourke | T33 | | | 35 | | | | | 22 | 57 | 57 |
Francis Foley | 35 | | 17 | | | 20 | | | 17 | 54 | 54 |
Carmel Stritch | 36 | | | | | | | 24 | 29 | 53 | 53 |
Keelan Loftus | 37 | | 24 | 28 | | | | | | 52 | 52 |
Nathan Flynn | 38 | 29 | 22 | | | | | | | 51 | 51 |
Colm Loftus | 39 | | 43 | | | | | | | 43 | 43 |
JJ McDonagh | T40 | 20 | 22 | | | | | | | 42 | 42 |
Sharon Morgan | T40 | | | | | 11 | 19 | 12 | | 42 | 42 |
Bernie Barry | 42 | | | 26 | 12 | | | | | 38 | 38 |
Seamus Doyle | 43 | | | | | | | | 33 | 33 | 33 |
Ber Hogan | T44 | | | 32 | | | | | | 32 | 32 |
Daniel Egan | T44 | | | | | | | | 32 | 32 | 32 |
Tommy Mulvey | 46 | | | | | | | | 31 | 31 | 31 |
Kyle Flynn | T47 | | 27 | | | | | | | 27 | 27 |
Marie Connellan | T47 | | | | | 27 | | | | 27 | 27 |
Ethel Lonney | 49 | | | | | 24 | | | | 24 | 24 |
Dolores Mulvey | 50 | | | | | | | | 21 | 21 | 21 |
Sinead Glackin | 51 | | | | | | 14 | | | 14 | 14 |
Ladies GOY
| Position | Bundoran | L Erne | L'ford | N' Forest | C'bar | S'hill | F'ham | Athlone | Best 5 | Total |
Breda Travers | 1 | 32 | 30 | 29 | 30 | 25 | 24 | 26 | 32 | 153 | 228 |
Kathleen Loftus | 2 | 25 | | 24 | 14 | 31 | 27 | 25 | 23 | 132 | 169 |
Peggy Lynch | 3 | | 26 | 19 | 21 | 24 | 29 | 26 | 21 | 126 | 166 |
Brid Sullivan | 4 | | 21 | 23 | 20 | | | 27 | 32 | 123 | 123 |
Mary Lynch | 5 | | 32 | 25 | | 22 | 19 | 20 | 19 | 118 | 137 |
Marian Fahy | 6 | 15 | | | 19 | 24 | 23 | 23 | 25 | 114 | 129 |
Maureen Egan | 7 | | | 25 | | 36 | | | 27 | 88 | 88 |
Carmel Stritch | 8 | | | | | | | 24 | 29 | 53 | 53 |
Sharon Morgan | 9 | | | | | 11 | 19 | 12 | | 42 | 42 |
Bernie Barry | 10 | | | 26 | 12 | | | | | 38 | 38 |
Marie Connellan | 11 | | | | | 27 | | | | 27 | 27 |
Ethel Lonney | 12 | | | | | 24 | | | | 24 | 24 |
Dolores Mulvey | 13 | | | | | | | | 21 | 21 | 21 |
Sinead Glackin | 14 | | | | | | 14 | | | 14 | 14 |
High Handicap GOY
| Position | Bundoran | L Erne | L'ford | N Forest | C'bar | S'hill | F'ham | Athlone | Best 5 | Total |
Declan Loftus | 1 | 44 | 37 | 35 | 26 | 36 | 27 | 23 | 31 | 183 | 259 |
Aidan McKeon | 2 | 33 | 31 | 28 | 29 | 35 | 35 | 26 | 34 | 168 | 251 |
Colm Griffin | 3 | 29 | 27 | 33 | 35 | 28 | 33 | 24 | 22 | 158 | 231 |
Dessie Doyle | 4 | | 21 | 29 | 33 | 29 | 31 | 35 | 27 | 157 | 205 |
Steve Stead | 5 | 29 | 25 | 30 | 24 | 36 | 32 | 26 | 18 | 153 | 220 |
Lorcan Harrison | 6 | 28 | | 32 | 28 | 25 | 26 | 32 | 24 | 146 | 195 |
Kevin Costello | 7 | | | 26 | 27 | 33 | 25 | 24 | 26 | 137 | 161 |
Arie Elberse | 8 | 27 | | 29 | 19 | 35 | | | | 110 | 110 |
Larry Burke | 9 | | | 27 | 27 | 27 | | 20 | | 101 | 101 |
Francis Foley | 10 | | 17 | | | 20 | | | 17 | 54 | 54 |
Keelan Loftus | 11 | | 24 | 28 | | | | | | 52 | 52 |
JJ McDonagh | 12 | 20 | 22 | | | | | | | 42 | 42 |