8Our society was formed in 1994 and a lot of golf has been played in the meantime. We only have complete records of winners of outings from 2005 onwards. From 2005 until our last competitive outing (Slieve Russell, 2025), 168 outings have taken place, with 49 different winners. We have visited 30 different courses throughout Ireland (32 in total including courses visited prior to 2005). We have visited other courses prior to 2005, if anyone knows the names of any of these courses please let us know and we’ll add it to the end of the list. Below are lists of the leading winners and the courses visited since 2005.
Most victories
| 13 | Colm Loftus |
| 12 | Tommy Aherne |
| 9 | Vincent McMorrow |
| 8 | Declan Loftus, Niall Loftus |
| 7 | Alan Loftus, Darragh Loftus |
| 6 | Tommy Flynn, Jason Loftus, Padraic McShera |
| 5 | Maurice Cullen, Shane Loftus, Enda McGloin, Aidan McKeon |
| 4 | Fr. Peter Burke, Kevin Daly, Seamus Doyle, Danny Egan, Chris Fahy, Lorcan Harrison, Liam Loftus, Martin McGowan |
| 3 | Jimmy Egan, Enda McNamara |
| 2 | Patricia Bohan, Kevin Costello, Arie Elberse, Colm Griffin, Odette Lynch, Steve Stead, Tommy Mulvey |
| 1 | Paddy Beirne, Sinead Conefrey, Kevin Cusack, Caleb Duffy, Nathan Flynn, Finian Loftus, Mary Lynch, Cyril McKeon, Tommy McMahon Snr, Ray McNamara, Brian Mulvey, Frank Mulvey, Neil Nolan, Petie O’Rourke, Cyril Reynolds, Breda Travers, Brady Whyte |
Courses visited
| 17 | Esker Hills |
| 16 | Strandhill |
| 11 | Ballinrobe |
| 10 | Castle Dargan |
| 9 | Castle Hume, Farnham Estate, Slieve Russell |
| 8 | Castlebar, Roscomon |
| 7 | Ballina, Longford |
| 6 | Enniscrone, Glasson, New Forest |
| 5 | Athlone (Hodson Bay), Bundoran |
| 4 | Carrick-on-Shannon |
| 3 | Mullingar |
| 2 | Ballinamore, Blacklion, Cavan, Claremorris, Lough Erne, Murvagh |
| 1 | Birr, Cavan, Concra Wood, Moate, Moyvalley, Tullamore |
Other courses known to have been used by our Society before 2005 are Blacklion, Castlerea, Tubbercurry and Mount Temple.