Skip to content

Overall GOY

Overall GOY Leaderboard

Position Player Name Esker Hills Strandhill Glasson Roscommon Castlebar New Forest Castle Dargan Slieve Russell Total Best 5
1 Declan Loftus 24 39 36 33 34 26 39 34 265 182
T2 Niall Loftus 35 31 35 34 0 29 41 35 240 180
T2 Padraic Mc Shera 0 28 38 34 35 23 40 33 231 180
4 Lorcan Harrison 21 0 0 34 32 33 44 31 195 174
5 Patricia Bohan 31 34 37 36 21 17 34 22 232 172
T6 Vincent Mc Morrow 27 39 33 32 0 24 0 39 194 170
T6 Odette Lynch 36 32 31 27 44 14 25 20 229 170
8 Desmond Doyle 31 29 0 35 31 29 41 23 219 167
T9 Tommy Aherne 41 0 30 0 32 31 30 28 192 164
T9 Aidan Mc Keon 35 36 25 0 27 25 32 34 214 164
T11 Kevin Daly 31 37 31 29 30 25 26 26 235 158
T11 Frank O’Sullivan 29 35 36 0 26 0 0 32 158 158
13 Kevin Cusack 28 37 26 0 29 23 35 0 178 155
T14 Shane Loftus 23 32 28 25 26 31 32 30 227 153
T14 Mark Mc Shera 0 0 37 29 0 30 27 30 153 153
16 Evelyn Cafferty 40 0 0 32 26 0 25 23 146 146
T17 Angela Mc Cann 27 29 27 30 0 14 32 23 182 145
T17 Sinead Conefrey 0 48 0 32 25 17 20 20 162 145
19 Breda Travers 24 34 31 0 25 25 0 29 168 144
20 Mary Lynch 27 33 0 0 27 0 34 20 141 141
21 Kathleen Loftus 15 27 34 0 29 19 31 17 172 140
T22 Shay O’Connor 0 37 0 0 38 23 36 0 134 134
T22 Liam Loftus 24 33 0 0 33 25 0 19 134 134
T24 Julie Keegan 17 27 28 27 19 0 24 0 142 125
T24 Martin Mc Gowan 28 34 0 27 0 12 0 24 125 125
26 Frank Mulvey 13 24 0 24 26 17 33 10 147 124
27 Colm Griffin 16 0 0 0 30 0 39 33 118 118
28 Kealan Loftus 0 0 26 0 30 30 0 30 116 116
29 Colm Loftus 32 14 15 20 24 0 22 0 127 113
30 Jimmy Egan 27 0 0 33 0 29 0 21 110 110
31 Jason Loftus 33 0 0 27 0 23 0 22 105 105
32 Alan Loftus 0 31 28 0 0 0 44 0 103 103
33 Danny Egan 0 0 0 32 36 26 0 0 94 94
34 Cyril Mc Keon 0 0 19 0 0 0 39 35 93 93
35 Brian Beirne 24 0 0 30 0 0 0 34 88 88
36 Lesley Gilheaney 30 32 0 0 0 0 0 0 62 62
37 Ann O’Neill 0 0 26 0 0 0 20 0 46 46
38 Enda Mc Gloin 0 0 33 0 0 0 0 0 33 33
39 Martin Raftery 0 0 31 0 0 0 0 0 31 31
40 Ber Hogan 29 0 0 0 0 0 0 0 29 29
41 Bobby Mulvey 13 0 0 0 0 0 0 0 13 13
Position Player Name Esker Hills Strandhill Glasson Roscommon Castlebar New Forest Castle Dargan Slieve Russell Total Best 5
1 Patricia Bohan 31 34 37 36 21 17 34 22 232 172
2 Odette Lynch 36 32 31 27 44 14 25 20 229 170
3 Evelyn Cafferty 40 0 0 32 26 0 25 23 146 146
T4 Angela Mc Cann 27 29 27 30 0 14 32 23 182 145
T4 Sinead Conefrey 0 48 0 32 25 17 20 20 162 145
6 Breda Travers 24 34 31 0 25 25 0 29 168 144
7 Mary Lynch 27 33 0 0 27 0 34 20 141 141
8 Kathleen Loftus 15 27 34 0 29 19 31 17 172 140
9 Julie Keegan 17 27 28 27 19 0 24 0 142 125
10 Lesley Gilheaney 30 32 0 0 0 0 0 0 62 62
11 Ann O’Neill 0 0 26 0 0 0 20 0 46 46

 

Low Handicap GOY Leaderboard

Position Player Name Esker Hills Strandhill Glasson Roscommon Castlebar New Forest Castle Dargan Slieve Russell Total Best 5
1 Niall Loftus 35 31 35 34 0 29 41 35 240 180
2 Padraic Mc Shera 0 28 38 34 35 23 40 33 231 180
3 Shane Loftus 23 32 28 25 26 31 32 30 227 153
4 Jason Loftus 33 0 0 27 0 23 0 22 105 105
5 Alan Loftus 0 31 28 0 0 0 44 0 103 103
6 Danny Egan 0 0 0 32 36 26 0 0 94 94
7 Cyril Mc Keon 0 0 19 0 0 0 39 35 93 93
8 Brian Beirne 24 0 0 30 0 0 0 34 88 88

High Handicap GOY Leaderboard

Position Player Name Esker Hills Strandhill Glasson Roscommon Castlebar New Forest Castle Dargan Slieve Russell Total Best 5
1 Declan Loftus 24 39 36 33 34 26 39 34 265 182
2 Lorcan Harrison 21 0 0 34 32 33 44 31 195 174
3 Vincent Mc Morrow 27 39 33 32 0 24 0 39 194 170
4 Desmond Doyle 31 29 0 35 31 29 41 23 219 167
T5 Tommy Aherne 41 0 30 0 32 31 30 28 192 164
T5 Aidan Mc Keon 35 36 25 0 27 25 32 34 214 164
T7 Kevin Daly 31 37 31 29 30 25 26 26 235 158
T7 Frank O’Sullivan 29 35 36 0 26 0 0 32 158 158
9 Kevin Cusack 28 37 26 0 29 23 35 0 178 155
10 Mark Mc Shera 0 0 37 29 0 30 27 30 153 153
T11 Shay O’Connor 0 37 0 0 38 23 36 0 134 134
T11 Liam Loftus 24 33 0 0 33 25 0 19 134 134
13 Martin Mc Gowan 28 34 0 27 0 12 0 24 125 125
14 Frank Mulvey 13 24 0 24 26 17 33 10 147 124
15 Colm Griffin 16 0 0 0 30 0 39 33 118 118
16 Kealan Loftus 0 0 26 0 30 30 0 30 116 116
17 Colm Loftus 32 14 15 20 24 0 22 0 127 113
18 Jimmy Egan 27 0 0 33 0 29 0 21 110 110
19 Enda Mc Gloin 0 0 33 0 0 0 0 0 33 33
20 Martin Raftery 0 0 31 0 0 0 0 0 31 31
21 Ber Hogan 29 0 0 0 0 0 0 0 29 29
22 Bobby Mulvey 13 0 0 0 0 0 0 0 13 13