| AGGS Overall GOY Compt 2022 | ||||||||||||
| Rank | Player Name | Cat | New Forest | Esker Hills | Castlebar | Strandhill | Longford | Ballinrobe | Farnham Estate | Murvagh | Total Points Scored | Best 5 Scores Total |
| 1 | Vincent Mc Morrow | H | 30 | 35 | 0 | 42 | 37 | 37 | 37 | 218 | 188 | |
| 2 | Declan Loftus | H | 26 | 33 | 37 | 38 | 36 | 39 | 35 | 244 | 185 | |
| 3 | Aidan Mc Keon | H | 23 | 41 | 35 | 35 | 29 | 26 | 35 | 224 | 175 | |
| 4 | Shane Loftus | H | 35 | 27 | 31 | 40 | 0 | 36 | 30 | 199 | 172 | |
| 5 | Colm Griffin | H | 31 | 31 | 0 | 38 | 32 | 36 | 0 | 168 | 168 | |
| 6 | Kevin Daly | H | 29 | 32 | 0 | 36 | 35 | 32 | 0 | 164 | 164 | |
| 7 | Padraic Mc Shera | L | 27 | 0 | 31 | 36 | 28 | 35 | 34 | 191 | 164 | |
| 8 | Kevin Cusack | H | 33 | 0 | 41 | 35 | 25 | 26 | 28 | 188 | 163 | |
| 9 | Lorcan Harrison | H | 24 | 36 | 30 | 34 | 29 | 31 | 31 | 215 | 162 | |
| 10 | Breda Travers | W | 36 | 32 | 25 | 29 | 31 | 28 | 33 | 214 | 161 | |
| 11 | Patricia Bohan | W | 26 | 34 | 32 | 36 | 29 | 29 | 0 | 186 | 160 | |
| 12 | Desmond Doyle | H | 0 | 32 | 30 | 0 | 41 | 26 | 30 | 159 | 159 | |
| 13 | Paddy Beirne | H | 24 | 36 | 0 | 48 | 27 | 23 | 0 | 158 | 158 | |
| 14 | Tommy Aherne | H | 35 | 0 | 30 | 33 | 31 | 28 | 0 | 157 | 157 | |
| 15 | Niall Loftus | L | 29 | 28 | 34 | 38 | 0 | 0 | 27 | 156 | 156 | |
| 16 | Jimmy Egan | H | 22 | 29 | 0 | 37 | 35 | 0 | 31 | 154 | 154 | |
| 17 | Liam Loftus | H | 34 | 20 | 27 | 36 | 0 | 0 | 30 | 147 | 147 | |
| 18 | Kathleen Loftus | W | 23 | 0 | 31 | 26 | 30 | 0 | 29 | 139 | 139 | |
| 19 | Mary Lynch | W | 17 | 24 | 28 | 32 | 26 | 0 | 26 | 153 | 136 | |
| 20 | Alan Loftus | L | 33 | 0 | 31 | 36 | 35 | 0 | 0 | 135 | 135 | |
| 21 | Kealan Loftus | H | 36 | 36 | 32 | 0 | 0 | 0 | 31 | 135 | 135 | |
| 22 | Enda Mc Namara | L | 32 | 32 | 29 | 0 | 0 | 34 | 0 | 127 | 127 | |
| 23 | Colm Loftus | H | 38 | 0 | 0 | 0 | 29 | 37 | 0 | 104 | 104 | |
| 24 | Ber Hogan | H | 0 | 0 | 38 | 0 | 30 | 35 | 0 | 103 | 103 | |
| 25 | Kyle Flynn | L | 35 | 0 | 31 | 0 | 0 | 0 | 28 | 94 | 94 | |
| 26 | Brady Whyte | H | 0 | 22 | 0 | 0 | 0 | 38 | 28 | 88 | 88 | |
| 27 | Shay O’Connor | H | 29 | 0 | 0 | 0 | 27 | 20 | 0 | 76 | 76 | |
| 28 | Brian Beirne | L | 32 | 27 | 0 | 0 | 0 | 0 | 16 | 75 | 75 | |
| 29 | Frank Mulvey | H | 0 | 0 | 0 | 0 | 43 | 0 | 24 | 67 | 67 | |
| 30 | Martin Mc Gowan | H | 35 | 0 | 29 | 0 | 0 | 0 | 0 | 64 | 64 | |
| 31 | Martin Raftery | H | 28 | 0 | 0 | 35 | 0 | 0 | 0 | 63 | 63 | |
| 32 | Danny Egan | L | 29 | 0 | 0 | 0 | 0 | 0 | 33 | 62 | 62 | |
| 33 | Bobby Mulvey | H | 0 | 25 | 0 | 0 | 0 | 33 | 0 | 58 | 58 | |
| 34 | Jason Loftus | L | 21 | 0 | 0 | 0 | 0 | 0 | 33 | 54 | 54 | |
| 35 | Cathal Mc Namara | L | 17 | 0 | 0 | 0 | 0 | 32 | 0 | 49 | 49 | |
| 36 | Bryan Beirne | H | 0 | 0 | 20 | 0 | 0 | 0 | 28 | 48 | 48 | |
| 37 | Arie Elberse | H | 0 | 0 | 0 | 21 | 14 | 0 | 0 | 35 | 35 | |
| 38 | Finian Loftus | H | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | |
| 39 | Cyril Mc Keon | H | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | |
| 40 | Enda Mc Gloin | H | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 31 | 31 | |
| 41 | Odette Lynch | W | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 31 | 31 | |
| 42 | Peggy Lynch | W | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 30 | |
| 43 | Luke Mc Loughlin | H | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | |
| 44 | Nathan Flynn | L | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | |
| 45 | Peter Burke | L | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | |
| 46 | Carmel Stritch | W | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | |
| AGGS Women Handicap Compt 2022 | ||||||||||||
| Rank | Player Name | Cat | New Forest | Esker Hills | Castlebar | Strandhill | Longford | Ballinrobe | Farnham Estate | Murvagh | Total Points Scored | Best 5 Scores Total |
| 1 | Breda Travers | W | 36 | 32 | 25 | 29 | 31 | 28 | 33 | 214 | 161 | |
| 2 | Patricia Bohan | W | 26 | 34 | 32 | 36 | 29 | 29 | 0 | 186 | 160 | |
| 3 | Kathleen Loftus | W | 23 | 0 | 31 | 26 | 30 | 0 | 29 | 139 | 139 | |
| 4 | Mary Lynch | W | 17 | 24 | 28 | 32 | 26 | 0 | 26 | 153 | 136 | |
| 5 | Odette Lynch | W | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 31 | 31 | |
| 6 | Peggy Lynch | W | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 30 | |
| 7 | Carmel Stritch | W | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | |
Low Handicap
| Rank | Player Name | Cat | New Forest | Esker Hills | Castlebar | Strandhill | Longford | Ballinrobe | Farnham Estate | Murvagh | Total Points Scored | Best 5 Scores Total |
| 1 | Padraic Mc Shera | L | 27 | 0 | 31 | 36 | 28 | 35 | 34 | 191 | 164 | |
| 2 | Niall Loftus | L | 29 | 28 | 34 | 38 | 0 | 0 | 27 | 156 | 156 | |
| 3 | Alan Loftus | L | 33 | 0 | 31 | 36 | 35 | 0 | 0 | 135 | 135 | |
| 4 | Enda Mc Namara | L | 32 | 32 | 29 | 0 | 0 | 34 | 0 | 127 | 127 | |
| 5 | Kyle Flynn | L | 35 | 0 | 31 | 0 | 0 | 0 | 28 | 94 | 94 | |
| 6 | Brian Beirne | L | 32 | 27 | 0 | 0 | 0 | 0 | 16 | 75 | 75 | |
| 8 | Danny Egan | L | 29 | 0 | 0 | 0 | 0 | 0 | 33 | 62 | 62 | |
| 10 | Jason Loftus | L | 21 | 0 | 0 | 0 | 0 | 0 | 33 | 54 | 54 | |
| 7 | Cathal Mc Namara | L | 17 | 0 | 0 | 0 | 0 | 32 | 0 | 49 | 49 | |
| 9 | Nathan Flynn | L | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | |
| 11 | Peter Burke | L | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| AGGS High Handicap Compt 2022 | ||||||||||||
| Rank | Player Name | Cat | New Forest | Esker Hills | Castlebar | Strandhill | Longford | Ballinrobe | Farnham Estate | Murvagh | Total Points Scored | Best 5 Scores Total |
| 1 | Vincent Mc Morrow | H | 30 | 35 | 0 | 42 | 37 | 37 | 37 | 218 | 188 | |
| 2 | Declan Loftus | H | 26 | 33 | 37 | 38 | 36 | 39 | 35 | 244 | 185 | |
| 3 | Aidan Mc Keon | H | 23 | 41 | 35 | 35 | 29 | 26 | 35 | 224 | 175 | |
| 4 | Shane Loftus | H | 35 | 27 | 31 | 40 | 0 | 36 | 30 | 199 | 172 | |
| 5 | Colm Griffin | H | 31 | 31 | 0 | 38 | 32 | 36 | 0 | 168 | 168 | |
| 6 | Kevin Daly | H | 29 | 32 | 0 | 36 | 35 | 32 | 0 | 164 | 164 | |
| 7 | Kevin Cusack | H | 33 | 0 | 41 | 35 | 25 | 26 | 28 | 188 | 163 | |
| 8 | Lorcan Harrison | H | 24 | 36 | 30 | 34 | 29 | 31 | 31 | 215 | 162 | |
| 9 | Desmond Doyle | H | 0 | 32 | 30 | 0 | 41 | 26 | 30 | 159 | 159 | |
| 10 | Paddy Beirne | H | 24 | 36 | 0 | 48 | 27 | 23 | 0 | 158 | 158 | |
| 11 | Tommy Aherne | H | 35 | 0 | 30 | 33 | 31 | 28 | 0 | 157 | 157 | |
| 12 | Jimmy Egan | H | 22 | 29 | 0 | 37 | 35 | 0 | 31 | 154 | 154 | |
| 13 | Liam Loftus | H | 34 | 20 | 27 | 36 | 0 | 0 | 30 | 147 | 147 | |
| 14 | Kealan Loftus | H | 36 | 36 | 32 | 0 | 0 | 0 | 31 | 135 | 135 | |
| 15 | Colm Loftus | H | 38 | 0 | 0 | 0 | 29 | 37 | 0 | 104 | 104 | |
| 16 | Ber Hogan | H | 0 | 0 | 38 | 0 | 30 | 35 | 0 | 103 | 103 | |
| 17 | Brady Whyte | H | 0 | 22 | 0 | 0 | 0 | 38 | 28 | 88 | 88 | |
| 18 | Shay O’Connor | H | 29 | 0 | 0 | 0 | 27 | 20 | 0 | 76 | 76 | |
| 19 | Frank Mulvey | H | 0 | 0 | 0 | 0 | 43 | 0 | 24 | 67 | 67 | |
| 20 | Martin Mc Gowan | H | 35 | 0 | 29 | 0 | 0 | 0 | 0 | 64 | 64 | |
| 21 | Martin Raftery | H | 28 | 0 | 0 | 35 | 0 | 0 | 0 | 63 | 63 | |
| 22 | Bobby Mulvey | H | 0 | 25 | 0 | 0 | 0 | 33 | 0 | 58 | 58 | |
| 23 | Bryan Beirne | H | 0 | 0 | 20 | 0 | 0 | 0 | 28 | 48 | 48 | |
| 24 | Arie Elberse | H | 0 | 0 | 0 | 21 | 14 | 0 | 0 | 35 | 35 | |
| 25 | Finian Loftus | H | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | |
| 26 | Cyril Mc Keon | H | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | |
| 27 | Enda Mc Gloin | H | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 31 | 31 | |
| 28 | Luke Mc Loughlin | H | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |